Job-Roles
Sl. No. | Job Role | Hours | Course Fee | GST | Course Fee with GST | Apply Link |
1 | Fitness Trainer | 390 | 9750 | 1755 | 11505 | Apply Here |
2 | Group Fitness Trainer | 570 | 14250 | 2565 | 16815 | Apply Here |
3 | Personal Fitness Trainer | 570 | 14250 | 2565 | 16815 | Apply Here |
4 | Fitness Centre Head | 870 | 21750 | 3915 | 25665 | Apply Here |
5 | Strength and Conditioning Coach | 660 | 16500 | 2970 | 19470 | Apply Here |
6 | Yoga Assistant-Sports | 360 | 9000 | 1620 | 10620 | Apply Here |
7 | Yoga Trainer-Sports | 450 | 11250 | 2025 | 13275 | Apply Here |
8 | Yoga Instructor-Sports | 540 | 13500 | 2430 | 15930 | Apply Here |
9 | Sports Nutritionist | 660 | 16500 | 2970 | 19470 | Apply Here |
10 | Sports Masseur | 420 | 10500 | 1890 | 12390 | Apply Here |
SR Banking Details
Domestic / Interstate / International bank Transfer Details – IDFC Bank
1. | Beneficiary Account Name | SR ESKILLTECH EDUCATION LLP |
2. | Beneficiary Address | Vaishali Nagar, Jaipur 302021 Rajasthan |
3. | Beneficiary Bank Name | IDFC Bank |
4. | Beneficiary Bank Branch Address | Vaishali Nagar |
5. | Beneficiary Bank A/c No | 10051768900 |
6. | Type of Bank A/c | SAVINGS |
7. | BSR Code | 042128 |
8. | MICR Code | 302751004 |
9. | NEFT /IFSC/RTGS Code of the bank branch of the Beneficiary | IDFB0042128 |
10. | Pan Card No. | AEBFS1273A |